Wednesday, June 4, 2008

Tranås Golf Club Sweden

Click on WIKIMAPIA on top right to enlarge






Tranås Golf Club,Sweden:

View Map Of Tranås Golfklubb

Back to Sunshine Golf in Malaysia:

Tranås Golf Club was established in 1952,and the first 9 holes was built in a natural beauty enviroment at Norraby.The golf club has 18 holes currently and is beautifully located near Lake Sommen. The course is a clasical woods and park course, with slightly undulating terain, which is easy to stroll around. The course is highly ranked by the Swedish Golf Digest. Since 2007 the club has even a 9 holes short course to offer walk in PAY AND PLAY GUESTS.
Tel.0046-140-311661. Booking between 8.00am - 18.30pm.



Play 117 holes free of charge, agreement between the 5 clubs.CLICK HERE
Members and juniors of the 5 clubs are allowed to play free of charge.
Weekdays member half price:-

To Tranås Golf Club/ Sweden
To Mjölby Golf Club/ Sweden
To Vreta Kloster Golf Club/ Sweden
To Söderköping Golf Club/ Sweden
To Motala Golf Club/ Sweden

Mjölby Golf Club
Motala Golf Club
Vreta Kloster Golf Club
Söderköping Golf Club
Tranås Golf Club













TRANÅS GOLF CLUB KM SLAG CLUB CHAMPIONSHIP 2009
Men 55/65 years

Result After 36 holes

1 Jim Lim J C Tranås GK +0 83-75 = 158
2 Leif Sjögren Tranås GK +0 79-81 = 160
3 Christer Carlbom Capital Golf Club +0 78-83 = 161
4 Tomas Carlsson Tranås GK +0 79-85 = 164
5 Lars Berggren Tranås GK +0 85-81 = 166
6 Ulf Clasén Tranås GK +0 83-85 = 168
7 Gunnar Hellqvist Tranås GK +0 87-85 = 172
8 Leif Nordell Tranås GK +0 92-86 = 178
9 Lennart Möller Tranås GK +0 88-91 = 179
10 Svante Danielsson Tranås GK +0 98-87 = 185
11 Ulf Atterklint Tranås GK +0 96-94 = 190
12 Kent Irebo Tranås GK +0 99-100 = 199

Men 45/55 years

Result After 36 holes

1 Hans Ljungqvist Tranås GK +0 78-88 = 166
2 Staffan Tengbom Tranås GK +0 85-85 = 170
3 Urban Johansson Älmhults GK +0 88-84 = 172
4 Mikael Folke Tranås GK +0 89-85 = 174
5 Anders Johansson Tranås GK +0 88-89 = 177
6 Magnus Skobe Tranås GK +0 90-94 = 184



TRANÅS GOLF CLUB KM SLAG CLUB OPEN CHAMPIONSHIP 2009

Men Result After 54 holes

1 Adam Wilander Tranås GK +0 77-74-77 = 228
2 Magnus Johansson Tranås GK +0 80-75-74 = 229
2 Björn Ljunggren Tranås GK +0 78-78-73 = 229
4 Oskar Landsjö Tranås GK +0 77-76-79 = 232
5 Andreas Johansson Tranås GK +0 80-78-76 = 234
6 Martin Gustafson Tranås GK +0 82-72-81 = 235
6 Anton Gustafsson Tranås GK +0 81-77-77 = 235
8 Kristofer Johansson Tranås GK +0 78-80-78 = 236
9 Tobias Lingmerth Tranås GK +0 76-83-81 = 240
9 Torgny Pettersson Tranås GK +0 83-76-81 = 240
11 Fredrik Ljungkrantz Tranås GK +0 82-78-81 = 241
12 Pär Carlsson Tranås GK +0 87-80-76 243
13 Martin Hoflund Tranås GK +0 84-83-80 = 247
14 Sebastian Svenler Tranås GK +0 85-85-80 = 250
15 Jesper Sätermo Tranås GK +0 84-84-86 = 254
16 Oskar Bengtsson Tranås GK +0 91-94-86 = 271
17 Henrik Bengtsson Tranås GK +0 93-94-86 = 273
18 Gösta Rydin Tranås GK +0 97-95-90 = 282
Norank. Andreas Lingmerth Tranås GK +0 75-75- ---

TRANÅS GOLF CLUB KM SLAG CLUB OPEN CHAMPIONSHIP 2009

Women Result After 54 holes

1 Klara Johansson Tranås GK +0 79-74-74 = 227
2 Linda Lilja Tranås GK +0 82-79-79 = 240
3 Elisabeth Wilander Tranås GK +0 89-81-81 = 251
4 Ulla Blomquist Tranås GK +0 94-97-97 = 288




Back to Sunshinegolf Malaysia:
Trip Malaysia/Malacca/ Cameron Highlands

1 comment:

Stephen said...

Wah...nice slide show with music. I must try it sometime.